DANAVOX HEARING AID PRICE LIST 2023-2024
DANAVOX ALYA – Hearing Aid Price in kolkata
17/14/12 Channel-17/14/12 Bands, Rechargeable RIC/BTE/ITE, Wireless charging, Direct audio streaming to Apple & Android devices (ASHA enabled) Front Focus, All Around 360, Auto-scope, Environmental Optimizer-II, Adjustable Dir-Mix Noise tracker-II, Upto 10dB of noise reduction, Highest level of Soft noise reduction, Binaural Directionality-III with Directional Mix Processor, Spatial sense, Adjustable Directional Mix, Highest levels of Wind Guard, Impulse Noise Reduction & Expansion, Noise Tracker per environment up to 10dB noise reduction, Easy-On, Magnet Pro, Comfort Phone Tinnitus Sound Generator, No Permet Nanotech, Progressive fiting, HI Datalogging, Wireless connectivity, 2.4 GHz Wireless Technology, 2.4 GHz Deviceto-Device Communication, Direct Audio Streaming (MFi), Tele Vox, ControlVox, PhoneVox, MicroVox.
ALYA Rechargeable RIE (M&RIE and Standard) – Hearing Aid Price in kolkata
Sr. No. | Model Name | No of Channel | Receiver Options | Battery Type | Fitting Range | Category | MRP per Unit (₹) |
1. | Alya 9 RIE (2 Hearing Aids + 1 Premium charger) | 17 | MM/LP/MP/HP/UP | Li-ion | 20-110 | Mild-Profound | 700,000 |
2. | Alya 9 RIE (1 Hearing Aid + 1 Standard charger) | 17 | MM/LP/MP/HP/UP | Li-ion | 20-110 | Mild-Profound | 360,000 |
3. | Alya 7 RIE (2 Heari Aids + 1 Premium charger) | 14 | MM/LP/MP/HP/UP | Li-ion | 20-110 | Mild-Profound | 300,000 |
4. | Alya 7 RIE (1 Hearing Aid + 1 Standard charger) | 14 | MM/LP/MP/HP/UP | Li-ion | 20-110 | Mild-Profound | 160,000 |
5. | Alya 5 RIE (2 Hearing Aids + 1 Premium charger) | 12 | MM/LP/MP/HP/UP | Li-ion | 20-110 | Mild-Profound | 170,000 |
6. | Alya 5 RIE (1 Hearing Aid + 1 Standard charger) | 12 | MM/LP/MP/HP/UP | Li-ion | 20-110 | Mild-Profound | 95,000 |
ALYA Rechargeable 88 BTE (Metal Hook) – Hearing Aid Price
7. | Alya 9 BTE (2 Hearing Ajds + 1 Desktop Charger) | 17 | HP BTE | Li-ion | 30-110 | Mild-Profound | 700,000 |
8. | Alya 9 BTE (1 Hearing Aid + 1 Desktop Charger) | 17 | HP BTE | Li-ion | 30-110 | Mild-Profound | 358,000 |
9. | Alya 7 BTE (2 Hearing Aids + 1 Desktop Charger) | 14 | HP BTE | Li-ion | 30-110 | Mild-Profound | 300,000 |
10. | Alya 7 BTE (1 Hearing Aids + 1 Desktop Charger) | 14 | HP BTE | Li-ion | 30-110 | Mild-Profound | 158,000 |
11. | Alya 5 BTE (2 Hearing Aid + 1 Desktop Charger) | 12 | HP BTE | Li-ion | 30-110 | Mild-Profound | 142,000 |
12. | Alya 5 BTE (1 Hearing Aid + 1 Desktop Charger) | 12 | HP BTE | Li-ion | 30-110 | Mild-Profound | 79,000 |
ALYA Rechargeable 77 BTE (Classic Hook/Thin Tube) – Hearing Aid Price kolkata
13. | Alya 9 BTE (2 Hearing Aids + 1 Desktop charger) | 17 | NP BTE | Li-ion | 20-100 | Mild-Severe | 700,000 |
14. | Alya 9 BTE (I Hearing Aid +1 Desktop charger) | 17 | NP BTE | Li-ion | 20-100 | Mild-Severe | 358,000 |
15. | Alya 7 BTE (2 Hearing Aids + 1 Desktop charger) | 14 | NP BTE | Li-ion | 20-100 | Mild-Severe | 300,000 |
16. | Alya 7 BTE (1 Hearing Aid + 1 Desktop charger) | 14 | NP BTE | Li-ion | 20-100 | Mild-Severe | 158,000 |
17. | Alya 5 BTE (2 Hearing Aids + 1 Desktop charger) | 12 | NP BTE | Li-ion | 20-100 | Mild-Severe | 142,000 |
18. | Alya 5 BTE (1 Hearing Aid + 1 Desktop charger) | 12 | NP BTE | Li-ion | 20-100 | Mild-Severe | 79,000 |
ALYA Rechargeable ITC 1 ITE Earbud – Hearing Aid in kolkata
19. | Alya 9 ITC (2 Hearing Aids + I Custotn Charger) | 17 | LP/MP/HP/UP | Li-ion | 20-110 | Mild-Profound | 760,000 |
20. | Alya 9 ITC (1 Hearing Aid + 1 Custom Charger) | 17 | LP/MP/HP/UP | Li-ion | 20-110 | Mild-Profound | 390,000 |
21. | Alya 7 ITC (2 Hearing Aids + 1 Custom Charger) | 14 | LP/MP/HP/UP | Li-ion | 20-110 | Mild-Profound | 300,000 |
22. | Alya 7 ITC (1 Hearing Aid + 1 Custom Charger) | 14 | LP/MP/HP/UP | Li-ion | 20-110 | Mild-Profound | 160,000 |
23. | Alya 5 ITC (2 Hearing Aids + 1 Custom Charger) | 12 | LP/MP/HP/UP | Li-ion | 20-110 | Mild-Profound | 170,000 |
24. | Alya 5 ITC (I Hearing Aid + 1 Custom Charger) | 12 | LP/MP/HP/UP | Li-ion | 20-110 | Mild-Profound | 95,000 |
ALYA Non Wireless – Hearing Aid Kolkata
25. | Alya 9 CIC | 17 | LP/MP/HP | 10A | 20-110 | Mild-Profound | 370,000 |
26. | Alya 7 CIC | 14 | LP/MP/HP | 10A | 20-110 | Mild-Profound | 150,000 |
27. | Alya 5 CIC | 12 | LP/MP/HP | 10A | 20-110 | Mild-Profound | 71,000 |
EXCLUSIVE CHARGERS
28. | Premium (Price Including GST & 1 year warranty) | (Alya RIE, Barani RIE) | 15,500 |
29. | Custom Charger (Price Including GST & 1 year warranty) | (Alya ITC / ITE) | 10,500 |
30. | Desktop Charger (Price Including GST & 1 year warranty) | (Nya BTE, Klar RIE) | 8,500 |
DANAVOX BARANI – Hearing Aid Price in Kolkata
DANAVOX BARANI 9 (Made for iPhone iPad or iPod Touch + Made for Android” ASHA + DANAVOX Live Assist)
31. | Barani 961 DRWC RIE (2 Hearing Aids + 1 Premium charger) | 17 | 62/67/74/82 | Li-ion | 20-110 | Mild-Profound | 300,000 |
32. | Barani 961 DRWC RIE (1 Hearing Aid + 1 Standard charger) | 17 | 62/67/74/82 | Li-ion | 20-110 | Mild-Profound | 158,000 |
33. | Sarani 962 DRM RIE | 17 | 62/67/74/82 | Li-ion | 20-110 | Mild-Profound | 150,000 |
34. | Sarani 930 DW ITC | 17 | 49/59/69/78 | Li-ion | 20-110 | Mild-Profound | 150,000 |
35. | Sarani 910 W CIC | 17 | 49/59/69/78 | Li-ion | 20-110 | Mild-Profound | 150,000 |
DANAVOX BANANI 7 (Made for iPhone iPad or iPod Touch + Made for AndroidTV ASHA + DANAVOX Live Assist)
36. | Barani 761 DRWC RIE (2 Hearing Aids + 1 Premium charger) | 14 | 62/67/74/82 | Li-ion | 20-110 | Mild-Profound | 180,000 |
37. | Barani 761 DRWC RIE (1 HearingAids + 1 Standard charger) | 14 | 62/67/74/82 | Li-ion | 20-110 | Mild-Profound | 98,000 |
38. | Barani 762 DRWT RIE | 14 | 62/67/74/82 | 13 | 20-110 | Mild-Profound | 90,000 |
39. | Barani 730 DW ITC | 14 | 49/59/69/78 | 312 | 20-110 | Mild-Profound | 90,000 |
40. | Barani 710 W CIC | 14 | 49/59/69/78 | 10A | 20-110 | Mild-Profound | 90,000 |
DANAVOX BARAN! 5 (Made for iPhone iPad or iPod Touch + Made for AndroidTV ASHA + DANAVOX Live Assist)
41. | Barani 561 DRWC RIE (2 HearingAids 1 Premium charger) | 12 | 62/67/74/82 | Li-ion | 20-110 | Mild-Profound | 119,000 |
42. | Barani 561 DRWC RIE (1 Hearing Aids + 1 Standard charger) | 12 | 62/67/74/82 | Li-ion | 20-110 | Mild-Profound | 67,500 |
43. | Barani 562 DRWT RIE | 12 | 62/67/74/82 | 13 | 20-110 | Mild-Profound | 59,000 |
44. | Barani 530 DW ITC | 12 | 49/59/69/78 | 312 | 20-110 | Mild-Profound | 59,000 |
45. | Barani 510 W CIC | 12 | 49/59/69/78 | 10A | 20-110 | Mild-Profound | 59,000 |
ANAVOX ANTHE (Made for iPhone iPad or iPod Touch + Made for AndroidTU ASHA + DANAVOX Live Assist)
46. | Anthe 998 DWT SP BTE | 17 | 86 | 675 | 60-120 | Severe-Profound | 350,000 |
47. | Anthe 988 DWHT HP BTE (Metal Hook) | 17 | 80 | 13 | 30-110 | Mild-Profound | 350,000 |
48. | Anthe 798 DWT SP BTE | 14 | 86 | 675 | 60-120 | Severe-Profound | 150,000 |
49. | Anthe 788 DW P BTE | 14 | 80 | 13 | 30-110 | Mild-Profound | 150,000 |
50. | Anthe 598 DIT BTE | 12 | 86 | 675 | 60-120 | Severe-Profound | 70,000 |
51. | Anthe 588 DW P BTE | 12 | 80 | 13 | 30-110 | Mild-Profound | 70,000 |
KLAR-4 – Hearing Aid Price in Kolkata
Danavox Klar 4 (Made for iPhone iPad or iPod Touch + Made for Android'” ASHA + Danavox Live Assist)
SL. No. | Product | Number Of Channels | Full on Gain | Battery Type | Fitting Range | MRP per Unit (₹) |
---|---|---|---|---|---|---|
52. | Klar 461 DRWC RIE (2 Hearing Aids + 1 Desktop Charger) | 12 | 62/67/74/82 | Li-ion | 20-115 | 1,14,000 |
53. | 461 DRWC RIE (RECHARGEABLE) | 12 | 62/67/74/82 | Li-ion | 20-115 | 57,000 |
54. | 462 DRW RIE | 12 | 62/67/74/82 | 13 | 20-115 | 55,000 |
55. | Klar 498 DW SP BTE | 12 | 86 | 675 | 60-120 | 55,000 |
56. | Klar 488 DWH HP BTE Metal Hook | 12 | 80 | 13 | 30-115 | 55,000 |
57. | Klar4 DW ITC | 12 | 59/69/78 | 312 | 20-110 | 55,000 |
58. | Klar4 W CIC | 12 | 49/59/69 | 10 | 20-105 | 55,000 |
KLAR-3 – Hearing Aid Price in Kolkata
Danavox Klar 3 (Made for iPhone iPad or iPod Touch + Made for Android'” ASHA + Danavox Live Assist)
59. | Klar 361 DRWC RIE (2 Hearing Aids + 1 Desktop Charger) | 8 | 62/67/74/82 | Li-ion | 20-110 | 78,000 |
60. | Klar361 DRW RIE RECHARGEABLE | 8 | 62/67/74/82 | Li-ion | 20-115 | 42,500 |
61. | 361 DRW RIE | 8 | 62/67/74/82 | 312 | 20-115 | 39,000 |
62. | Klar 362 DRW RIE | 8 | 62/67/74/82 | 13 | 20-115 | 39,000 |
63. | Klar 398 DW SP BTE | 8 | 86 | 675 | 60-120 | 39,000 |
64. | Klar 388 DWH HP BTE Metal Hook | 8 | 80 | 13 | 30-115 | 39,000 |
65. | Klar 330 DW ITC | 8 | 59/69/78 | 312 | 20-110 | 39,000 |
66. | Klar 310 W CIC | 8 | 59/69/78 | 10 | 20-105 | 39,000 |
KLAR-2 – Hearing Aid Price in Kolkata
Danavox Klar 2 (Danavox Live Assist)
68. | 261 DRW RIE | 6 | 62/67/74/82 | 312 | 20-115 | 29,000 |
69. | Klar 262 DRW RIE | 6 | 62/67/74/82 | 13 | 20-115 | 29,000 |
70. | Klar298 DW SP BTE | 6 | 86 | 675 | 60-120 | 29,000 |
71. | Klar 288 DWH HP BTE Metal Hook | 6 | 80 | 13 | 30-115 | 29,000 |
72. | Klar 277 DW BTE Thin tube Closed | 6 | 63/66 | 13 | 20-110 | 29,000 |
73. | Klar 230 DW ITC | 6 | 59/69/78 | 312 | 20-105 | 29,000 |
KLAR-1 – Hearing Aid Price in Kolkata
Danavox Klar 1 (Danavox Live Assist)
74. | Klar 188 DWH HP BTE Metal Hook | 4 | 80 | 13 | 20-115 | 22,500 |
75. | Klar 177 DW BTE Thin Tube/ Closed | 4 | 63/66 | 13 | 20-115 | 22,500 |
DANAVOXGN – Hearing Aid Price in Kolkata
SAP-1
Sr. No. | Product | No of Channel | Full on Gain | Battery Type | Fitting Type | MRP per Unit (₹) |
---|---|---|---|---|---|---|
76. | SAP 170 VI BTE Open/Classic | 4 | 69 | 13 | 10-80/110 | 19,500 |
77. | SAP 130 P ITC | 4 | 60 | 312 | 20-100 | 19,500 |
78. | SAP 130 ITC | 4 | 52 | 312 | 15-80 | 19,500 |
79. | SAP 110 P CIC | 4 | 52 | 10A | 10-100 | 19,500 |
80. | SAP 110 CIC | 4 | 44 | 10A | 10-80 | 19,500 |
SAP-2
81. | SAP 230 PITC | 6 | 60 | 312 | 20-100 | 21,000 |
82. | SAP 230 | 6 | 52 | 312 | 15-85 | 21,000 |
83. | SAP 210 P CIC | 6 | 52 | 10A | 10-100 | 21,000 |
84. | SAP 210 CIC | 6 | 44 | 10A | 10-80 | 21,000 |
Leva-2
85. | Leva 230 D ITC/DWPITC ireless CIC | 6 | 49/59/69/79 | 312 | 20-90/115 | 26,500 |
86. | Leva 230 D ITC/DP ITC | 6 | 49/59/69/79 | 312 | 20-90/115 | 26,500 |
87. | Leva 210 CICIP CIC (IIC with black faæplate) | 6 | 49/59/69/79 | 10 | 20-90/115 | 26,500 |
Leva-3
88. | Leva 330 D ITC/DWPITC ireless | 8 | 49/59/69/79 | 312 | 20-90/115 | 36,500 |
89. | Leva 330 D ITC’DP ITC | 8 | 49/59/69/79 | 312 | 20-90/115 | 36,500 |
90. | Leva 310 CICIP CIC (IIC with black faceplate) | 8 | 49/59/69/79 | 10 | 20-90/115 | 36,500 |
Leva-4
91. | Leva 430 D ITC/DW p (Wireless CIC) | 10 | 49/59/69/79 | 312 | 20-90/115 | 50,000 |
92. | Leva 430 D ITC/DP ITC | 10 | 49/59/69/79 | 312 | 20-90/115 | 50,000 |
93. | Leva 410 CICIP CIC (IIC with black faceplate) | 10 | 49/59/69/79 | 10 | 20-90/115 | 50,000 |
Logar-4
94. | LOGAR 490 DVI sp BTE | 9 | 86 | 675 | 60-120 | 24,000 |
Sr. No. | Wireless Accessories (With One Year Warranty | MRP per Unit (₹) | |
---|---|---|---|
1. | Phone Vox | Connect 2 phones simultaneously. basic remote control functionality, improved connection betweenphone link and hearing instruments. | 18,000 |
2. | Control Vox | Rechargable Battry, scratch resistant display surface material, Hearing Instrument (HI) microphone & streeming volume balance adjustment. Mute function of HI Microphone | 18,000 |
3. | Tele vox | Smaller Design, Dolby Digital Compatible. Adjustable delay control to avoid & sync errors. | 18,000 |
4. | Multi Vox | Streems sound from a voice or any other sound of intrest directly to your hearing aids. | 18,000 |