OTICON Hearing Aid Price in Kolkata, 2023-2024
More 1 PolarisTM Platform – Hearing Aid Price in Kolkata
MoreSound IntelligenceTM, Environment configuration, Virtual Outer Ear, Spatial Balancer, Neural Noise Suppression, Difficult / Easy, Sound MoreSound IntelligenceTM, Environment configuration, Virtual Outer Ear, Spatial Balancer, Neural Noise Suppression, Difficult / Easy, Sound Enhancer MoreSound AmplifierTM, Feedback Prevention, Spatial Sound TM , Soft Speech Booster, Frequency lowering, Clear Dynamics, Better-Ear Priority, Fitting Bandwidth, Bass Boost (streaming), Processing Channels, Transient Noise Management, Wind Noise Management, Fitting Bands, Multiple Directionality options, Adaptation Manager, Fitting Formulas, Stereo streaming (2.4 GHz), Companion App, ConnectClip, EduMic, Remote Control 3.0, TV Adapter 3.0, Phone Adapter 2.0, Tinnitus SoundSupprtTM, ( Fitting with Noahlink Wireless only )
Sr. No. | Family & Model Name | Programming Adapters | Bands / Channel | Fitting dB Upto | Full on Gain | BatteryType / LifeUpto | MRP. in ₹ |
---|---|---|---|---|---|---|---|
1. | More 1 Mini RITE Power (MFI Rechargeable) | Noahlink Wireless | 24 / 64 | 105 | 72 dB | Li-ion / 24 | ₹3,25,000/- |
More 3 PolarisTM Platform – Hearing Aid Price in Kolkata
MoreSound IntelligenceTM, Environment configuration, Virtual Outer Ear, Spatial Balancer, Neural Noise Suppression, Difficult / Easy, Sound Enhancer MoreSound Amplifier TM, FeedbackPrevention, SpatialSoundTM, Soft Speech Booster, Frequency lowering, Fitting Bandwidth, Bass Boost (streaming), Processing Channels, Transient Noise Management, Wind Noise Management, Fitting Bands, Multiple Directionality options, Adaptation Manager, Fitting Formulas, Stereo streaming (2.4 GHz), Companion App, Connect Clip, EduMic, Remote Control 3.0, TV Adapter 3.0, Phone Adapter 2.0, Tinnitus SoundSupportTM, ( Fitting with Noahlink Wireless only )
Sr. No. | Family & Model Name | Programming Adapters | Bands / Channel | Fitting dB Upto | Full on Gain | BatteryType / LifeUpto | MRP. in ₹ |
---|---|---|---|---|---|---|---|
2. | More 3 Mini RITE Power (MFI Rechargeable) | Noahlink Wireless | 18 / 48 | 105 | 72 dB | Li-ion / 24 | ₹2,81,000/- |
Zircon 1 PolarisTM Platform – Hearing Aid
OpenSound NavigatorTM, Balancing power effect, Max. noise removal difficult/simple, Speech GuardTM, Frequency lowering, Fitting Bandwidth, Bass Boost (streaming), Processing Channels, Feedback Management, Transient Noise Management, Wind Noise Management, Fitting Bands, Multiple Directionality options, Adaptation Management, Oticon Firmware Updater, Fitting Formulas, Hands-free communication, Direct streaming, Companion App, ConnectClip, EduMic, Remote Control 3.0, TV Adapter 3.0, Phone Adapter 2.0, Tinnitus SoundSupportTM, CROS/BiCROS support
Sr. No. | Family & Model Name | Programming Adapters | Bands / Channel | Fitting dB Upto | Full on Gain | BatteryType / LifeUpto | MRP. in ₹ |
---|---|---|---|---|---|---|---|
3. | Zircon 1 Mini RITE Power | Noahlink Wireless | 18 / 48 | 105 | 72 dB | Li-ion / 24 | ₹1,50,000 /- |
Sr. No. | Family & Model Name | Programming Adapters | Bands / Channel | Fitting dB Upto | Full on Gain | BatteryType / LifeUpto | MRP. in ₹ |
---|---|---|---|---|---|---|---|
4. | Zircon 1 Mini RITE Power | Noahlink Wireless | 18 / 48 | 105 | 72 dB | Li-ion / 24 | ₹1,59,000 /- |
Zircon 2 PolarisTM Platform – HEARING AIDS IN KOLKATA
Multiband Adaptive Directionality, Noise Reduction, Single Compression, Frequency lowering, Fitting Bandwidth, Bass Boost (streaming), Processing Channels, Feedback Management, Wind Noise Management, Fitting Bands, Multiple Directionality options, Adaptation Management, Oticon Firmware Updater, Fitting Formulas, Hands-free communication, Direct streaming, Companion App, ConnectClip, EduMic, Remote Control 3.0, TV Adapter 3.0, Phone Adapter 2.0, Tinnitus SoundSupportTM,CROS/BiCROS support.
Sr. No. | Family & Model Name | Programming Adapters | Bands / Channel | Fitting dB Upto | Full on Gain | BatteryType / LifeUpto | MRP. in ₹ |
---|---|---|---|---|---|---|---|
5. | Zircon 2 Mini RITE Power | Noahlink Wireless | 18 / 48 | 105 | 72 dB | Li-ion / 24 | ₹ 68,000 /- |
Sr. No. | Family & Model Name | Programming Adapters | Bands / Channel | Fitting dB Upto | Full on Gain | BatteryType / LifeUpto | MRP. in ₹ |
---|---|---|---|---|---|---|---|
6. | Zircon 2 Mini RITE Power | Noahlink Wireless | 18 / 48 | 105 | 72 dB | Li-ion / 24 | ₹ 79,000 /- |
Opn S1 Velox S Platform – HEARING AIDS IN KOLKATA
OpenSound Navigator, OpenSound Optimizer, Open sound booster, Speech Guard™ LX Level 1, Spatial Sound™ LX 4 Estimators, Soft Speech Booster LX, Speech Rescue™ LX, Clear Dynamics, Spatial Noise Management, 10 KHz Bandwidth, Transient Noise Management (4 Config), Feedback shield LX, Wind Noise Management, YouMatic™ LX ,Multiple DirectionalityOptions,Automatic Adaptation Manager, Oticon Firmware Updater, Tinnitus SoundSupport, Binaural Cordination, Binaural Processing, Stereo streaming (2.4 GHz), In-situ audiometry (Genie), Nano Coating, IP 68, Made for iPhone, Companion App, ConnectClip, TV Adaapter 3.0, Remote Control 3.0, Phone Adaptor 2.0., Edumic
Sr. No. | Family & Model Name | Programming Adapters | Bands / Channel | Fitting dB Upto | Full on Gain | BatteryType / LifeUpto | MRP. in ₹ |
---|---|---|---|---|---|---|---|
7. | Opn S1 Mini RITE Power (MFI Rechargeable) | Flex / WL | 16 / 64 | 105 | 72 dB | Li-ion / 24 | ₹2,51,000/- |
Opn S2 Velox S Platform – HEARING AIDS IN KOLKATA
OpenSound Navigator, OpenSound Optimizer, Open sound booster,Speech Guard™ LX Level 2, Spatial Sound™ LX 2 Estimators, Soft Speech Booster LX, Speech Rescue™ LX, Spatial Noise Management, Clear Dynamics, 8 KHz Bandwidth, Transient Noise Management (2 Config), Feedback shield LX, Wind Noise Management, YouMatic™ LX, Multiple DirectionalityOptions, Automatic Adaptation Manager, Oticon Firmware Updater, Tinnitus SoundSupport, Binaural cordination, Binaural Processing, Stereo streaming (2.4 GHz) , In-situ audiometry (Genie), Nano Coating, IP 68 , Made for Apple Phone, Companion App, ConnectClip, TV Adaapter 3.0, Remote Control 3.0, Phone Adaptor 2.0, Edumic
Sr. No. | Family & Model Name | Programming Adapters | Bands / Channel | Fitting dB Upto | Full on Gain | BatteryType / LifeUpto | MRP. in ₹ |
---|---|---|---|---|---|---|---|
8. | Opn S2 Mini RITE Power (MFI Rechargeable) | Flex / WL | 16 / 48 | 105 | 72 dB | Li-ion / 24 | ₹1,51,000/- |
Opn S3 Velox S Platform – HEARING AID PRICE KOLKATA
OpenSound Navigator, OpenSound Optimizer, Open sound booster, Speech Guard™ LX Level 3, Spatial Sound™ LX 2 Estimators, Soft Speech Booster LX, Speech Rescue™ LX, Transient Noise Management (2 Config), 8KHz Bandwidth, Feedback shield LX,Wind Noise Management, YouMatic™ LX Multiple Directionality Options, Automatic Adaptation Manager, Oticon Firmware Updater, Tinnitus SoundSupport, Binaural Cordination, Binaural Processing, Stereo streaming (2.4 GHz), IP 68, Companion App, ConnectClip, TV Adaapter 3.0, Remote Control 3.0, Phone Adaptor 2.0, Edumic
Sr. No. | Family & Model Name | Programming Adapters | Bands / Channel | Fitting dB Upto | Full on Gain | BatteryType / LifeUpto | MRP. in ₹ |
---|---|---|---|---|---|---|---|
9. | Opn S3 Mini RITE Power (MFI Rechargeable) | Flex / WL | 16 / 48 | 105 | 72 dB | Li-ion / 24 | ₹1,25,000/- |
Ruby1 Velox S Platform – HEARING AID PRICE KOLKATA
Noise Reduction LX, Multiband Adaptive Directionality LX, Single Compression LX, Speech RescueTM
LX , Fitting Bandwidth, Processing Channels, Bass Boost (streaming), Transient Noise Management, SuperShield, Feedback shield LX, Wind Noise Management, Fitting Bands, Adaptation Management, Oticon Firmware Updater, Multiple Directionality options, Fitting Formulas NAL-NL1+2, DSL v5.0, Stereo streaming (2.4 GHz), Companion App, Connect Clip, Remote Control 3.0, TV Adapter 3.0, Phone Adapter 2.0, EduMic, Tinnitus SoundSupportTMOticon CROS compatible.
Sr. No. | Family & Model Name | Programming Adapters | Bands / Channel | Fitting dB Upto | Full on Gain | BatteryType / LifeUpto | MRP. in ₹ |
---|---|---|---|---|---|---|---|
10. | Ruby 1 Mini RITE Power (MFI Rechargeable) | Flex / WL | 10 / 48 | 105 | 72 dB | Li-ion / 24 | ₹94,000/- |
Ruby2 Velox S Platform – HEARING AID PRICE KOLKATA
Sr. No. | Family & Model Name | Programming Adapters | Bands / Channel | Fitting dB Upto | Full on Gain | BatteryType / LifeUpto | MRP. in ₹ |
---|---|---|---|---|---|---|---|
11. | Ruby 2 Mini RITE Power (MFI Rechargeable) | Flex / WL | 8 / 48 | 105 | 72 dB | Li-ion / 24 | ₹46,000/- |
Opn 1 Velox Platform – BEST HEARING AID PRICE KOLKATA
Sr. No. | Family & Model Name | Programming Adapters | Bands / Channel | Fitting dB Upto | Full on Gain | BatteryType / LifeUpto | MRP. in ₹ |
---|---|---|---|---|---|---|---|
12. | Opn 1 Mini RITE Power (MFI) | Flex / WL | 16 / 64 | 105 | 72 dB | 312 / 110 | ₹2,26,000/- |
13. | Opn 1 Power ITC (MFI) | MiniFlex / WL | 16 / 64 | 90 | 60 dB | 312 / 110 | ₹2,51,000/- |
14. | Opn 1 CIC | Pill Adapter | 16 / 64 | 80 | 57 dB | 10 / 110 | ₹2,51,000/- |
15. | Opn 1 Power CIC | Pill Adapter | 16 / 64 | 90 | 61 dB | 10 / 90 | ₹2,51,000/- |
16. | Opn 1 IIC | Pill Adapter | 16 / 64 | 75 | 53 dB | 10 / 100 | ₹2,51,000/- |
17. | Opn 1 Power IIC | Pill Adapter | 16 / 64 | 90 | 58 dB | 10 / 90 | ₹2,51,000/- |
Opn 2 Velox Platform – BEST HEARING AID PRICE KOLKATA
Sr. No. | Family & Model Name | Programming Adapters | Bands / Channel | Fitting dB Upto | Full on Gain | BatteryType / LifeUpto | MRP. in ₹ |
---|---|---|---|---|---|---|---|
18. | Opn 2 Mini RITE Power (MFI) | Flex / WL | 14 / 48 | 105 | 72 dB | 312 / 110 | ₹1,36,000/- |
19. | Opn 2 Power ITC (MFI) | MiniFlex / WL | 14 / 48 | 90 | 60 dB | 312 / 110 | ₹1,51,000/- |
20. | Opn 2 CIC | Pill Adapter | 14 / 48 | 80 | 57 dB | 10 / 110 | ₹1,51,000/- |
21. | Opn 2 Power CIC | Pill Adapter | 14 / 48 | 90 | 61 dB | 10 / 90 | ₹1,51,000/- |
22. | Opn 2 IIC | Pill Adapter | 14 / 48 | 75 | 53 dB | 10 / 100 | ₹1,51,000/- |
23. | Opn 2 Power IIC | Pill Adapter | 14 / 48 | 90 | 58 dB | 10 / 90 | ₹1,51,000/- |
Opn 3 Velox Platform – BEST HEARING AID PRICE KOLKATA
Sr. No. | Family & Model Name | Programming Adapters | Bands / Channel | Fitting dB Upto | Full on Gain | BatteryType / LifeUpto | MRP. in ₹ |
---|---|---|---|---|---|---|---|
24. | Opn 3 Mini RITE Power (MFI) | Flex / WL | 12 / 48 | 105 | 72 dB | 312 / 110 | ₹1,16,000/- |
25. | Opn 3 Power ITC (MFI) | MiniFlex / WL | 12 / 48 | 90 | 60 dB | 312 / 110 | ₹1,26,000/- |
26. | Opn 3 CIC | Pill Adapter | 12 / 48 | 80 | 57 dB | 10 / 110 | ₹1,26,000/- |
27. | Opn 3 Power CIC | Pill Adapter | 12 / 48 | 90 | 61 dB | 10 / 90 | ₹1,26,000/- |
28. | Opn 3 IIC | Pill Adapter | 12 / 48 | 75 | 53 dB | 10 / 100 | ₹1,26,000/- |
29. | Opn 3 Power IIC | Pill Adapter | 12 / 48 | 90 | 58 dB | 10 / 90 | ₹1,26,000/- |
Xceed 1 UP Velox S Platform – BEST HEARING AID PRICE KOLKATA
Sr. No. | Family & Model Name | Programming Adapters | Bands / Channel | Fitting dB Upto | Full on Gain | BatteryType / LifeUpto | MRP. in ₹ |
---|---|---|---|---|---|---|---|
30. | Xceed 1 Ultra Power BTE (MFI) | CS 44 Cable / WL | 14 / 48 | 120 | 87 dB | 675 / 250 | ₹1,75,000/- |
Xceed 2 UP Velox S Platform – HEARING AID KOLKATA
Sr. No. | Family & Model Name | Programming Adapters | Bands / Channel | Fitting dB Upto | Full on Gain | BatteryType / LifeUpto | MRP. in ₹ |
---|---|---|---|---|---|---|---|
31. | Xceed 2 Ultra Power BTE (MFI) | CS 44 Cable / WL | 14 / 48 | 120 | 87 dB | 675 / 250 | ₹1,15,000/- |
Xceed 3 UP Velox S Platform – HEARING AID KOLKATA
Sr. No. | Family & Model Name | Programming Adapters | Bands / Channel | Fitting dB Upto | Full on Gain | BatteryType / LifeUpto | MRP. in ₹ |
---|---|---|---|---|---|---|---|
32. | Xceed 2 Ultra Power BTE (MFI) | CS 44 Cable / WL | 8/ 48 | 120 | 87 dB | 675 / 250 | ₹70,000/- |
Xceed 2 SP Velox S Platform – HEARING AID KOLKATA
Sr. No. | Family & Model Name | Programming Adapters | Bands / Channel | Fitting dB Upto | Full on Gain | BatteryType / LifeUpto | MRP. in ₹ |
---|---|---|---|---|---|---|---|
33. | Xceed 2 Super Power BTE (MFI) | CS 44 Cable / WL | 12/ 48 | 120 | 83 dB | 13/115 | ₹70,000/- |
Xceed 3 SP Velox S Platform – HEARING AID KOLKATA
Sr. No. | Family & Model Name | Programming Adapters | Bands / Channel | Fitting dB Upto | Full on Gain | BatteryType / LifeUpto | MRP. in ₹ |
---|---|---|---|---|---|---|---|
34. | Xceed 3 Super Power BTE (MFI) | CS 44 Cable / WL | 8/ 48 | 120 | 83 dB | 13/115 | ₹45,000/- |
CROS / BiCROS – HEARING AID KOLKATA
Sr. No. | Family & Model Name | Programming Adapters | Bands / Channel | Fitting dB Upto | Full on Gain | BatteryType / LifeUpto | MRP. in ₹ |
---|---|---|---|---|---|---|---|
35. | CROS / BiCROS | 312/100 | ₹35,000/- |
Siya 1 Velox Platform – HEARING AID
Sr. No. | Family & Model Name | Programming Adapters | Bands / Channel | Fitting dB Upto | Full on Gain | BatteryType / LifeUpto | MRP. in ₹ |
---|---|---|---|---|---|---|---|
36. | Siya 1 Mini RITE Power (MFI) | Flex / WL | 10 / 48 | 105 | 72 dB | 312 / 110 | ₹70,000/- |
37. | Siya 1 Power ITC (MFI) | Mini Flex / WL | 10 / 48 | 90 | 60 dB | 312 / 110 | ₹70,000/- |
38. | Siya 1 CIC | Pill Adapter | 10 / 48 | 80 | 57 dB | 10 / 100 | ₹70,000/- |
39. | Siya 1 Power CIC | Pill Adapter | 10 / 48 | 90 | 61 dB | 10 / 90 | ₹70,000/- |
40. | Siya 1 IIC | Pill Adapter | 10 / 48 | 75 | 53 dB | 10 / 100 | ₹70,000/- |
41. | Siya 1 Power IIC | Pill Adapter | 10 / 48 | 90 | 58 dB | 10 / 90 | ₹70,000/- |
Siya 2 Velox Platform – HEARING AID
Sr. No. | Family & Model Name | Programming Adapters | Bands / Channel | Fitting dB Upto | Full on Gain | BatteryType / LifeUpto | MRP. in ₹ |
---|---|---|---|---|---|---|---|
42. | Siya 2 Mini RITE Power (MFI) | CS 44 Cable / WL | 8 / 48 | 105 | 73 | 312 / 110 | ₹45,000/- |
43. | Siya 2 Power ITC (MFI) | Flex / WL | 8 / 48 | 105 | 72 | 312 / 110 | ₹45,000/- |
44. | Siya 2 CIC | Mini Flex / WL | 8 / 48 | 90 | 60 | 10 / 100 | ₹45,000/- |
45. | Siya 2 Power CIC | Pill Adapter | 8 / 48 | 80 | 57 | 10 / 90 | ₹45,000/- |
46. | Siya 2 IIC | Pill Adapter | 8 / 48 | 90 | 61 | 10 / 100 | ₹45,000/- |
47. | Siya 2 Power IIC | Pill Adapter | 8 / 48 | 75 | 53 | 10 / 100 | ₹45,000/- |
48. | Siya 2 Power IIC | Pill Adapter | 8 / 48 | 90 | 58 | 10/90 | ₹45,000/- |
Alta 2 Pro Inium Sense Platform – HEARING AID
Sr. No. | Family & Model Name | Programming Adapters | Bands / Channel | Fitting dB Upto | Full on Gain | BatteryType / LifeUpto | MRP. in ₹ |
---|---|---|---|---|---|---|---|
49. | Alta 2 Pro Power BTE (WL) | White Adapter / WL | 10 / 16 | 105 | 73 dB | 13 / 240 | ₹2,41,000/- |
50. | Alta 2 Pro Power D ITC (WL) | Mini Flex / WL | 10 / 16 | 100 | 64 dB | 312 / 140 | ₹2,41,000/- |
51. | Alta 2 Pro Power CIC (WL) | Mini Flex / WL | 10 / 16 | 90 | 59 dB | 10 / 100 | ₹2,41,000/- |
52. | Alta 2 Pro CIC (WL) | Mini Flex / WL | 10 / 16 | 80 | 49 dB | 10 / 100 | ₹2,41,000/- |
Alta 2 Inium Sense Platform – HEARING AID
Sr. No. | Family & Model Name | Programming Adapters | Bands / Channel | Fitting dB Upto | Full on Gain | BatteryType / LifeUpto | MRP. in ₹ |
---|---|---|---|---|---|---|---|
53. | Alta 2 Mini Power RITE (WL) | Flex / WL | 10 / 16 | 105 | 73 dB | 312 / 240 | ₹2,11,000/- |
54. | Alta 2 DP PB ITC (WL) | Mini Flex / WL | 10 / 16 | 100 | 64 dB | 312 / 140 | ₹2,11,000/- |
55. | Alta 2 Power CIC (WL) | Mini Flex / WL | 10 / 16 | 90 | 59 dB | 10 / 100 | ₹2,11,000/- |
56. | Alta 2 Power CIC | Mini Flex | 10 / 16 | 90 | 59 dB | 10 / 100 | ₹2,11,000/- |
Alta Pro Inium Platform – HEARING AID
Sr. No. | Family & Model Name | Programming Adapters | Bands / Channel | Fitting dB Upto | Full on Gain | BatteryType / LifeUpto | MRP. in ₹ |
---|---|---|---|---|---|---|---|
57. | Alta Pro D P ITC (WL) | Mini Flex / WL | 10 / 16 | 100 | 64 dB | 312 / 140 | ₹1,71,000/- |
58. | Alta Pro Power CIC (WL) | Mini Flex / WL | 10 / 16 | 90 | 59 dB | 10 / 100 | ₹1,71,000/- |
59. | Alta Pro IIC (WL) | Mini Flex / WL | 10 / 16 | 75 | 45 dB | 10 / 100 | ₹1,71,000/- |
60. | Alta Pro CIC | Mini Flex | 10 / 16 | 80 | 49 dB | 10 / 100 | ₹1,71,000/- |
61. | Alta Pro IIC | Mini Flex | 10 / 16 | 75 | 45 dB | 10 / 100 | ₹1,71,000/- |
Alta Inium Platform – HEARING AID
Sr. No. | Family & Model Name | Programming Adapters | Bands / Channel | Fitting dB Upto | Full on Gain | BatteryType / LifeUpto | MRP. in ₹ |
---|---|---|---|---|---|---|---|
62. | Alta D P PB ITC (WL) | Mini Flex / WL | 10 / 16 | 100 | 64 dB | 312 / 100 | ₹1,51,000/- |
63. | Alta Power CIC (WL) | Mini Flex / WL | 10 / 16 | 90 | 59 dB | 10 / 100 | ₹1,51,000/- |
64. | Alta Power CIC | Mini Flex | 10 / 16 | 90 | 59 dB | 10 / 100 | ₹1,51,000/- |
Alta 1 Pro Inium Platform – HEARING AID
Sr. No. | Family & Model Name | Programming Adapters | Bands / Channel | Fitting dB Upto | Full on Gain | BatteryType / LifeUpto | MRP. in ₹ |
---|---|---|---|---|---|---|---|
65. | Alta 1 Pro RITE Power (WL) | White Adapter / WL | 10 / 16 | 100 | 66 dB | 312 / 130 | ₹1,26,000/- |
66. | Alta 1 Pro Mini BTE | CS 44 Cable / WL | 10 / 16 | 85 | 62 dB | 312 / 130 | ₹1,26,000/- |
Nera 2 Pro Inium Sense Platform – HEARING AID
Sr. No. | Family & Model Name | Programming Adapters | Bands / Channel | Fitting dB Upto | Full on Gain | BatteryType / LifeUpto | MRP. in ₹ |
---|---|---|---|---|---|---|---|
67. | Nera 2 Pro Power BTE (WL) | White Adapter / WL | 8 / 16 | 100 | 68 | 13 / 240 | ₹ 43,000/- |
68. | Nera 2 Pro Ti Mini RITE Power (WL) | Flex / WL | 8 / 16 | 100 | 66 | 312 / 130 | ₹43,000/- |
69. | Nera 2 Pro Power ITC (WL) | Mini Flex / WL | 8 / 16 | 100 | 64 | 312 / 140 | ₹ 43,000/- |
70. | Nera 2 Pro Power CIC | Mini Flex / WL | 8 / 16 | 90 | 59 | 10 / 100 | ₹ 43,000 /- |
71. | Nera 2 Pro CIC | Mini Flex / WL | 8 / 16 | 80 | 49 | 10 / 100 | ₹ 43,000 /- |
72. | Nera 2 Pro IIC | Mini Flex | 8 / 16 | 75 | 49 | 10 / 100 | ₹ 43,000/- |
Geno 1 Quad Core Chip Platform – HEARING AID
Sr. No. | Family & Model Name | Programming Adapters | Bands / Channel | Fitting dB Upto | Full on Gain | BatteryType / LifeUpto | MRP. in ₹ |
---|---|---|---|---|---|---|---|
73. | Geno 1 Power Plus BTE | CS 44 Cable | 6 / 15 | 105 | 73 | 13 / 270 | ₹ 31,500 /- |
74. | Geno 1 Mini RITE | Mini Flex | 6 / 15 | 100 | 59 | 312 / 130 | ₹ 31,500 /- |
75. | Geno 1 P D BTE | White Adapter | 6 / 15 | 100 | 68 | 13 / 240 | ₹ 31,500 /- |
76. | Geno 1 P D ITC | Mini Flex | 6 / 15 | 100 | 64 | 312 / 140 | ₹ 31,500 /- |
77. | Geno 1 P CIC | Mini Flex | 6 / 15 | 100 | 59 | 10 / 100 | ₹ 31,500 /- |
Nera 2 Inium Sense Platform
Sr. No. | Family & Model Name | Programming Adapters | Bands / Channel | Fitting dB Upto | Full on Gain | BatteryType / LifeUpto | MRP. in ₹ |
---|---|---|---|---|---|---|---|
78 | Nera 2 Power Plus BTE (WL) | CS 44 Cable / WL | 6 / 16 | 105 | 73 | 13 / 270 | ₹ 31,000/- |
79 | Nera 2 Mini RITE Power (WL) | Flex / WL | 6 / 16 | 105 | 72 | 312 / 130 | ₹ 31,500/- |
80 | Nera 2 Power ITC (WL) | Mini Flex / WL | 6 / 16 | 100 | 64 | 13 / 140 | ₹ 31,500/- |
81 | Nera 2 Power CIC | Mini Flex / WL | 6 / 16 | 90 | 59 | 10 / 100 | ₹ 31,500/- |
82 | Nera 2 CIC | Mini Flex / WL | 6 / 16 | 80 | 49 | 10 / 100 | ₹ 31,500/- |
Ria 2 Pro Inium Sense Platform – HEARING AID
Sr. No. | Family & Model Name | Programming Adapters | Bands / Channel | Fitting dB Upto | Full on Gain | BatteryType / LifeUpto | MRP. in ₹ |
---|---|---|---|---|---|---|---|
83 | Ria 2 Pro Power Plus BTE(WL) | CS 44 Cable / WL | 6 / 16 | 105 | 73 | 13 / 274 | ₹37,000/- |
84 | Ria 2 Pro Power BTE (WL) | White Adapter / WL | 6 / 16 | 100 | 68 | 13 / 240 | ₹37,000/- |
85 | Ria 2 Pro TI Mini RITE Power (WL) | Flex / WL | 6 / 16 | 100 | 66 | 312 / 130 | ₹37,000/- |
86 | Ria 2 Pro Power ITC (WL) | Mini Flex / WL | 6 / 16 | 100 | 64 | 312 / 140 | ₹37,000/- |
87 | Ria 2 Pro Power CIC | Mini Flex / WL | 6 / 16 | 90 | 59 | 10 / 100 | ₹37,000/- |
88 | Ria 2 Pro CIC | Mini Flex / WL | 6 / 16 | 80 | 49 | 10 / 100 | ₹37,000/- |
89 | Ria 2 Pro IIC | Mini Flex | 6 / 16 | 75 | 45 | 10 / 100 | ₹37,000/- |
Ria 2 Inium Sense Platform
Sr. No. | Family & Model Name | Programming Adapters | Bands / Channel | Fitting dB Upto | Full on Gain | BatteryType / LifeUpto | MRP. in ₹ |
---|---|---|---|---|---|---|---|
90 | Ria 2 Power Plus BTE (WL) | CS 44 Cable / WL | 4 / 16 | 105 | 73 | 13 / 274 | ₹26,000/- |
91 | Ria 2 Power BTE (WL) | White Adapter / WL | 4 / 16 | 100 | 68 | 13 / 240 | ₹26,000/- |
92 | Ria 2 Mini RITE Power (WL) | Flex / WL | 4 / 16 | 105 | 72 | 312 / 130 | ₹26,000/- |
93 | Ria 2 Power ITC (WL) | Mini Flex / WL | 4 / 16 | 100 | 64 | 312 / 140 | ₹26,000/- |
94 | Ria 2 Power CIC | Mini Flex / WL | 4 / 16 | 90 | 59 | 10 / 100 | ₹26,000/- |
95 | Ria 2 CIC | Mini Flex / WL | 4 / 16 | 80 | 49 | 10 / 100 | ₹26,000/- |
Ria Pro Inium Platform – HEARING AID PRICE KOLKATA
Sr. No. | Family & Model Name | Programming Adapters | Bands / Channel | Fitting dB Upto | Full on Gain | BatteryType / LifeUpto | MRP. in ₹ |
---|---|---|---|---|---|---|---|
96 | Ria Pro Power BTE (WL) | White Adapter / WL | 6 / 16 | 100 | 68 | 13 / 240 | ₹37,000/- |
Ria Inium Platform – HEARING AID PRICE KOLKATA
Sr. No. | Family & Model Name | Programming Adapters | Bands / Channel | Fitting dB Upto | Full on Gain | BatteryType / LifeUpto | MRP. in ₹ |
---|---|---|---|---|---|---|---|
97 | Ria Power ITC (WL) | Mini Flex / WL | 4 / 16 | 100 | 64 | 312 / 240 | ₹35,000/- |
Dynamo SP 10 Inium Sense Platform
Sr. No. | Family & Model Name | Programming Adapters | Bands / Channel | Fitting dB Upto | Full on Gain | BatteryType / LifeUpto | MRP. in ₹ |
---|---|---|---|---|---|---|---|
98 | Dynamo SP 10 BTE (WL) | White Adapter / WL | 9 / 16 | 120 | 82 | 13/246 | ₹1,46,000/- |
Dynamo SP 8 Inium Sense Platform
Sr. No. | Family & Model Name | Programming Adapters | Bands / Channel | Fitting dB Upto | Full on Gain | BatteryType / LifeUpto | MRP. in ₹ |
---|---|---|---|---|---|---|---|
99 | Dynamo SP 8 BTE (WL) | White Adapter / WL | 8 / 16 | 120 | 82 | 13/246 | ₹81,000/- |
Dynamo SP 6 Inium Sense Platform
Sr. No. | Family & Model Name | Programming Adapters | Bands / Channel | Fitting dB Upto | Full on Gain | BatteryType / LifeUpto | MRP. in ₹ |
---|---|---|---|---|---|---|---|
100 | Dynamo SP 6 BTE (WL) | White Adapter / WL | 6 / 16 | 120 | 82 | 13/246 | ₹35,000/- |
Dynamo SP 4 Inium Sense Platform
Sr. No. | Family & Model Name | Programming Adapters | Bands / Channel | Fitting dB Upto | Full on Gain | BatteryType / LifeUpto | MRP. in ₹ |
---|---|---|---|---|---|---|---|
101 | Dynamo SP 4 BTE (WL) | White Adapter / WL | 4 / 16 | 120 | 82 | 13/246 | ₹28,000/- |
INO Pro RISE 2 Platform – HEARING AID PRICE KOLKATA
Sr. No. | Family & Model Name | Programming Adapters | Bands / Channel | Fitting dB Upto | Full on Gain | BatteryType / LifeUpto | MRP. in ₹ |
---|---|---|---|---|---|---|---|
102 | Ino Pro BTE (WL) | White Adapter / WL | 6 / 6 | 85 | 60 | 13/220 | ₹31,000/- |
103 | Ino Pro Power D BTE (WL) | White Adapter / WL | 6 / 6 | 105 | 68 | 13/215 | ₹31,000/- |
104 | Ino Pro Mini RITE Power (WL) | Flex / WL | 6 / 6 | 110 | 65 | 312/115 | ₹31,000/- |
105 | Ino Pro D ITC (WL) | Pill Adapter / WL | 6 / 6 | 85 | 51 | 312/117 | ₹31,000/- |
106 | Ino Pro Power CIC | Flex | 6 / 6 | 90 | 60 | 10/100 | ₹31,000/- |
INO RISE 2 Platform – HEARING AID PRICE KOLKATA
Sr. No. | Family & Model Name | Programming Adapters | Bands / Channel | Fitting dB Upto | Full on Gain | BatteryType / LifeUpto | MRP. in ₹ |
---|---|---|---|---|---|---|---|
107 | Ino D BTE | White Adapter | 4/4 | 85 | 60 | 13/220 | ₹23,000/- |
108 | Ino Power D BTE | White Adapter | 4/4 | 105 | 68 | 13/215 | ₹23,000/- |
109 | Ino Mini RITE Power | White Adapter | 4/4 | 110 | 65 | 312/115 | ₹23,000/- |
Geno 2 Quad Core Chip Platform – HEARING AID PRICE KOLKATA
