Signia Hearing Aid Price in Kolkata, 2023-2024
A revolution in augmented hearing
AUGMENTED XPERIENCE
KIT STYLETTO AX* – HEARING AID PRICE IN KOLKATA
Product Name | Form Factor | Channels | Fitting Range (dB) | Warranty (Years) | Unit Price (₹) |
---|---|---|---|---|---|
Kit Styletto 7AX | Slim-RIC | 48 | 10-110 | 4 | 6,49,990 |
Kit Styletto 5AX | Slim-RIC | 32 | 10-110 | 4 | 4,24,990 |
Kit Styletto 3AX | Slim-RIC | 24 | 10-110 | 2 | 3,09,990 |
Kit Styletto 2AX | Slim-RIC | 16 | 10-110 | 2 | 1,29,990 |
Kit Styletto IAX | Slim-RIC | 16 | 10-110 | 2 | 99,990 |
KIT PURE C&G AX / KIT PURE C&G T AX* – HEARING AID
Product Name | Form Factor | Channels | Fitting Range (dB) | Warranty (Years) | Unit Price (₹) |
---|---|---|---|---|---|
Kit Pure 7AX / T 7AX | RIC | 48 | 10-115 | 4 | 7,09,990 |
Kit Pure 5AX / T 5AX | RIC | 32 | 10-115 | 4 | 4,41,990 |
Kit Pure 3AX / T 3AX | RIC | 24 | 10-115 | 2 | 3,19,990 |
Kit Pure 2AX / T 2AX | RIC | 16 | 10-115 | 2 | 1,49,990 |
Kit Pure IAX / T IAX | RIC | 16 | 10-115 | 2 | 1,13,990 |
KIT PURE C&G AX / PURE C&G T AX – HEARING AID PRICE IN KOLKATA
Product Name | Form Factor | Channels | Fitting Range (dB) | Warranty (Years) | Unit Price (₹) |
---|---|---|---|---|---|
Pure 7AX/T 7AX | RIC | 48 | 10-115 | 4 | 3,61,990 |
Pure 5AX/ T 5AX | RIC | 32 | 10-115 | 4 | 2,27,990 |
Pure 3AX/T 3AX | RIC | 24 | 10-115 | 2 | 1,66,990 |
Pure 2AX / T 2AX | RIC | 16 | 10-115 | 2 | 81,990 |
Pure IAX/T IAX | RIC | 16 | 10-115 | 2 | 63,990 |
PURE 312 AX – HEARING AIDS
Product Name | Form Factor | Channels | Fitting Range (dB) | Warranty (Years) | Unit Price (₹) |
---|---|---|---|---|---|
Pure 312 7AX | RIC | 48 | 10-115 | 4 | 3,14,990 |
Pure 312 5AX | RIC | 32 | 10-115 | 4 | 1,99,990 |
Pure 312 3AX | RIC | 24 | 10-115 | 2 | 1,41,990 |
Pure 312 2AX | RIC | 16 | 10-115 | 2 | 64,990 |
Pure 312 1AX | RIC | 16 | 10-115 | 2 | 46,990 |
AUGMENTED XPERIENCE
KIT INSIO C&G AX* – HEARING AID PRICE IN KOLKATA
Product Name | Form Factor | Channels | Fitting Range (dB) | Warranty (Years) | Unit Price (₹) |
---|---|---|---|---|---|
Kit Insio C&G 7AX | ITC / ITE | 48 | 10-110 | 4 | 7,09,990 |
Kit Insio C&G 5AX | ITC / ITE | 32 | 10-110 | 4 | 4,41,990 |
Kit Insio C&G 3AX | ITC / ITE | 24 | 10-110 | 2 | 3,19,990 |
Kit Insio C&G 2AX | ITC / ITE | 16 | 10-110 | 2 | 1,49,990 |
Kit Insio C&G 1AX | ITC / ITE | 16 | 10-110 | 2 | 1,13,990 |
INSIO C&G AX – BEST HEARING AID
Product Name | Form Factor | Channels | Fitting Range (dB) | Warranty (Years) | Unit Price (₹) |
---|---|---|---|---|---|
Insio C&G 7AX | ITC / ITE | 48 | 10-110 | 4 | 3,61,990 |
Insio C&G 5AX | ITC / ITE | 32 | 10-110 | 4 | 2,27,990 |
Insio C&G 3AX | ITC / ITE | 24 | 10-110 | 2 | 1,66,990 |
Insio C&G 2AX | ITC / ITE | 16 | 10-110 | 2 | 81,990 |
Insio C&G 1AX | ITC / ITE | 16 | 10-110 | 2 | 63,990 |
INTUIS 4 – HEARING AID SOLUTION IN KOLKATA
Product Name | Form Factor | Channels | Fitting Range (dB) | Warranty (Years) | Unit Price (₹) |
---|---|---|---|---|---|
Intuis 4.2 (SP/P/M) | BTE | 16 | 10-120 | 2 | 41,990 |
Intuis 4.1 (SP/P/M) | BTE | 16 | 10-120 | 2 | 35,990 |
Intuis 4.0 (SP/P/M)** | BTE | 12 | 10-120 | 2 | 28,990 |
CROS / BiCROS – HEARING AID SOLUTION
Product Name | Form Factor | Battery Size/Type | Warrenty (Years) | Unit Price (₹) |
---|---|---|---|---|
Styletto CROS Kit 7AX | RIC | Li-ion | 4 yrs For Hearing Aid1 yr for CROS | 3,60,990 |
Styletto CROS Kit 5AX | RIC | Li-ion | 4 yrs For Hearing Aid1 yr for CROS | 2,48,490 |
Styletto CROS Kit 3AX | RIC | Li-ion | 2 yrs For Hearing Aid1 yr for CROS | 1,90,990 |
Styletto CROS Kit 2AX | RIC | Li-ion | 2 yrs For Hearing Aid1 yr for CROS | 1,00,990 |
Styletto CROS Kit 1AX | RIC | Li-ion | 2 yrs For Hearing Aid1 yr for CROS | 85,990 |
CROS/BiCROS (Pure C&G AX Transmitter) | RIC | Li-ion | 1 | 35,990 |
CROS/BiCROS (Pure 312 AX Transmitter) | RIC | Li-ion | 1 | 29,490 |
CHARGERS – BEST HEARING AID SOLUTION IN KOLKATA
Product Name | Warrenty (Years) | Unit Price (₹) |
---|---|---|
Styletto AX Charger Case | 1 | 11,990 |
Styletto Dry&CIean Charger | 1 | 11,990 |
Insio AX Charger Case | 1 | 11,990 |
Dry & Clean Charger RIC | 1 | 11,990 |
Portable Charger RIC | 1 | 7,990 |
Standard Charger RIC | 1 | 5,990 |
Signia Xperience Hear what matters to you
XPERIENCE
KIT ACTIVE* – HEARING AID KOLKATA
Product Name | Form Factor | Channels | Fitting Range (dB) | Warrenty (Years) | Unit Price (₹) |
---|---|---|---|---|---|
Active Pro | ITE | 48 | 10-80 | 4 | 2,99,990 |
Active | ITE | 16 | 10-80 | 2 | 1,49,990 |
KIT STYLETTO X* – HEARING AID PRICE KOLKATA
Product Name | Form Factor | Channels | Fitting Range (dB) | Warrenty (Years) | Unit Price (₹) |
---|---|---|---|---|---|
Kit Styletto 7X | RIC | 48 | 10-110 | 4 | 6,47,990 |
Kit Styletto 5X | RIC | 32 | 10-110 | 4 | 4,16,990 |
Kit Styletto 3X | RIC | 24 | 10-110 | 2 | 3,00,990 |
Kit Styletto 2X | RIC | 16 | 10-110 | 2 | 1,29,990 |
Kit Styletto 1X | RIC | 16 | 10-110 | 2 | 99,990 |
KIT MOTION C&G X / KIT MOTION C&G P X / KIT MOTION C&G SP X*
Product Name | Form Factor | Channels | Fitting Range (dB) | Warrenty (Years) | Unit Price (₹) |
---|---|---|---|---|---|
Kit Motion C&G 7X/ P 7X / SP 7X | BTE | 48/48/34 | 10-120 | 4 | 6,19,990 |
Kit Motion C&G 5X / P 5X / SP 5X | BTE | 32/32/32 | 10-120 | 4 | 3,89,990 |
Kit Motion C&G 3X / P 3X / SP 3X | BTE | 24/24/24 | 10-120 | 2 | 2,19,990 |
Kit Motion C&G 2X / P 2X / SP 2X | BTE | 16/16/16 | 10-120 | 2 | 1,29,990 |
Kit Motion C&G 1X/ P1X / SP 1X | BTE | 16/16/16 | 10-120 | 2 | 99,990 |
MOTION C&G X / MOTION C&G P X / MOTION C&G SP X
Product Name | Form Factor | Channels | Fitting Range (dB) | Warrenty (Years) | Unit Price (₹) |
---|---|---|---|---|---|
Motion C&G 7X / P 7X / SP 7X | BTE | 48/48/34 | 10-120 | 4 | 3,16,990 |
Motion C&G 5X / P 5X / SP 5X | BTE | 32/32/32 | 10-120 | 4 | 2,01,990 |
Motion C&G 3X / p 3X / SP 3X | BTE | 24/24/24 | 10-120 | 2 | 1,12,990 |
Motion C&G 2X / P 2X / SP 2X | BTE | 16/16/16 | 10-120 | 2 | 71,990 |
Motion C&G 1X / P1X / SP1X | BTE | 16/16/16 | 10-120 | 2 | 56,990 |
XPERIENCE
KIT PURE C&G X* – HEARING AID KOLKATA
Product Name | Form Factor | Channels | Fitting Range (dB) | Warrenty (Years) | Unit Price (₹) |
---|---|---|---|---|---|
KIT PURE C&G 7X | RIC | 48 | 10-110 | 4 | 6,49,990 |
KIT PURE C&G 5X | RIC | 32 | 10-110 | 4 | 3,99,990 |
KIT PURE C&G 3X | RIC | 24 | 10-110 | 2 | 2,91,990 |
KIT PURE C&G 2X | RIC | 16 | 10-110 | 2 | 1,03,990 |
KIT PURE C&G 1X | RIC | 16 | 10-110 | 2 | 83,990 |
PURE C&G X – HEARING AID PRICE KOLKATA
Product Name | Form Factor | Channels | Fitting Range (dB) | Warrenty (Years) | Unit Price (₹) |
---|---|---|---|---|---|
PURE C&G 7X | RIC | 48 | 10-110 | 4 | 3,31,990 |
PURE C&G 5X | RIC | 32 | 10-110 | 4 | 2,06,990 |
PURE C&G 3X | RIC | 24 | 10-110 | 4 | 1,52,990 |
PURE C&G 2X | RIC | 16 | 10-110 | 2 | 54,990 |
PURE C&G 1X | RIC | 16 | 10-110 | 2 | 44,990 |
PURE 312 X – HEARING AID KOLKATA
Product Name | Form Factor | Channels | Fitting Range (dB) | Warrenty (Years) | Unit Price (₹) |
---|---|---|---|---|---|
PURE 312 7X | RIC | 48 | 10-115 | 4 | 2,99,990 |
PURE 312 5X | RIC | 32 | 10-115 | 4 | 1,79,990 |
PURE 312 3X | RIC | 24 | 10-115 | 4 | 1,29,990 |
PURE 312 2X | RIC | 16 | 10-115 | 2 | 45,990 |
PURE 312 1X | RIC | 16 | 10-115 | 2 | 38,990 |
SLIK X – HEARING AID PRICE
Product Name | Form Factor | Channels | Fitting Range (dB) | Warrenty (Years) | Unit Price (₹) |
---|---|---|---|---|---|
Silk 7X | CIC | 48 | 10-80 | 4 | 2,99,990 |
Silk 5X | CIC | 32 | 10-80 | 4 | 1,79,990 |
Silk 3X | CIC | 24 | 10-80 | 2 | 1,29,990 |
Silk 2X | CIC | 16 | 10-80 | 2 | 59,990 |
Silk 1X | CIC | 16 | 10-80 | 2 | 43,990 |
CROS/BiCROS – BEST HEARING AID PRICE KOLKATA
Product Name | Form Factor | Warrenty (Years) | Unit Price (₹) |
---|---|---|---|
CROS/BiCROS Pure Charge&Go X Transmitter | RIC | 1 | 35,990 |
CROS/BiCROS Pure 312 X Transmitter | RIC | 1 | 29,490 |
CROS/BiCROS Silk X Transmitter | RIC | 1 | 29,490 |
CHARGERS – HEARING AID KOLKATA
Product Name | Warrenty (Years) | Unit Price (₹) |
---|---|---|
Styletto X Charger Case | 1 | 11,900 |
Inductive Charger II (Pure C&G X and Motion C&G X) – 7,5,3 | 1 | 11,990 |
Active Charger Case | 1 | 11,990 |
Dry&Clean Charger (Motion C&G X) (P/ SP) | 1 | 11,990 |
Inductive Charger E (Pure C&G X and Moton C&G X) – 2,1 | 1 | 9,990 |
Standard Charger (Motion C&G X) (P/ SP) | 1 | 5,990 |
SIGNIA Nx
INSIO Nx – HEARING AIDS IN KOLKATA
Product Name | Form Factor | Channels | Fitting Range (dB) | Warrenty (Years) | Unit Price (₹) |
---|---|---|---|---|---|
Insio 7Nx | ITE / ITC* / CIC / IIC | 48 | 10-110 | 4 | 2,99,990 |
Insio 5Nx | ITE / ITC* / CIC / IIC | 32 | 10-110 | 4 | 1,79,990 |
Insio 3Nx | ITE / ITC* / CIC / IIC | 24 | 10-110 | 2 | 1,04,990 |
Insio 2Nx | ITE / ITC* / CIC / IIC | 16 | 10-110 | 2 | 57,990 |
Insio 1Nx | ITE / ITC* / CIC / IIC | 16 | 10-110 | 2 | 41,990 |
CROS/BiCROS – HEARING AIDS KOLKATA
Product Name | Form Factor | Warranty (Year) | Unit Price (₹) |
---|---|---|---|
CROS/BiCROS (Pure 312 Nx Transmitter) | RIC | 1 | 29,490 |
CROS/BiCROS (Silk Nx Transmitter) | RIC | 1 | 29,990 |
PRIMAX – HEARING AIDS
MOTION P / SP px
Product Name | Form Factor | Channels | Fitting Range (dB) | Warrenty (Years) | Unit Price (₹) |
---|---|---|---|---|---|
Motion SP/P 7px | BTE | 24/48 | 10-120 | 2 | 2,49,990 |
Motion SP/P 5px | BTE | 24/32 | 10-120 | 2 | 1,54,990 |
Motion SP/P 3px | BTE | 24/24 | 10-120 | 2 | 44,990 |
Motion SP/P 2px | BTE | 16/16 | 10-120 | 2 | 39,990 |
Motion SP/P 1px | BTE | 16/16 | 10-120 | 2 | 32,990 |
PURE px
Pure 3px | RIC | 24 | 10-115 | 2 | 44,990 |
Pure 2px | RIC | 16 | 10-115 | 2 | 39,990 |
Pure 1px | RIC | 16 | 10-115 | 2 | 32,990 |
INSIO px
Insio 3px | CIC & ITC/ITE | 24 | 10-110 | 2 | 44,990 |
Insio 2px | CIC & ITC/ITE | 16 | 10-110 | 2 | 39,990 |
Insio 1px | CIC & ITC/ITE | 16 | 10-110 | 2 | 32,990 |
SILK px
Silk 3px | Click CIC | 24 | 10-80 | 2 | 44,990 |
Silk 2px | Click CIC | 16 | 10-80 | 2 | 39,990 |
Silk 1px | Click CIC | 16 | 10-80 | 2 | 32,990 |
CROS/BiCROS
Product Name | Form Factor | Warrenty(Year) | Unit Price (₹) |
---|---|---|---|
CROS/BiCROS Pure px Transmitter | RIC | 1 | 24,990 |
ESSENTIAL – – HEARING AIDS PRICE
Product Name | Form Factor | Chanels | Fiting Range(dB) | Warrenty(Year) | Unit Price (₹) |
---|---|---|---|---|---|
Intuis 3 RIC 312 | RIC | 12 | 10-115 | 2 | 24,990 |
Intuis 3 SP | BTE | 12 | 20-120 | 2 | 24,990 |
Intuis 3 P | BTE | 12 | 10-110 | 2 | 24,990 |
Intuis 3 M | BTE | 12 | 10-90 | 2 | 24,990 |
Intuis 3 S | BTE | 12 | 0-80 | 2 | 24,990 |
Intuis 3 S Custom | ITE / ITC / CIC | 12 | 10-110 | 2 | 24,990 |
Intuis 3 S Click | ITC / CIC | 12 | 10-90 | 2 | 24,990 |
BASIC
Prompt SP | BTE | 8 | 20-120 | 2 | 18,490 |
Prompt P | BTE | 8 | 10-90 | 2 | 18,490 |
Prompt S | BTE | 8 | 0-80 | 2 | 18,490 |
Prompt Custom | ITC / CIC | 8 | 10-110 | 2 | 18,490 |
Prompt Click | ITC / CIC | 8 | 10-90 | 2 | 18,490 |
Run SP | BTE | 8 | 20-120 | 2 | 15,490 |
Run P | BTE | 8 | 20-120 | 2 | 15,490 |
Run S | BTE | 8 | 10-90 | 2 | 15,490 |
Run Click | ITC / CIC | 8 | 10-90 | 2 | 16,990 |
Fun SP | BTE | 6 | 20-120 | 2 | 11,990 |
Fun P | BTE | 6 | 10-90 | 2 | 10,990 |
Fast P | BTE | 4 | 10-80 | 2 | 9,990 |
ACCESSORIES FOR HEARING AIDS
Remote Control and Accessories
PRODUCT | UNIT PRICE( ₹ ) |
---|---|
StreamLine Mic | 22,000 |
StreamLine TV | 19,470 |
miniPocket | 7,670 |
Hearing Aid Zinc Air Batteries
PRODUCT | UNIT PRICE( ₹ ) |
---|---|
Signia # 675 Battery (Mercury Free) | 51 |
Signia # 13 Battery (Mercury Free) | 51 |
Signia # 312 Battery (Mercury Free) | 51 |
Signia # 10 Battery (Mercury Free) | 51 |
In-The-Ear (ITE) Fitting Accessories
Product | UNIT PRICE( ₹ ) |
---|---|
Quick Guard Kit | 530 |
Receiver-In-CanaI (RIC) Fitting Accessories
Product | UNIT PRICE( ₹ ) |
---|---|
Receiver Mold | 1,168 |
miniReceiver Waxguard Set (10 pcs) | 650 |
Behind-The-Ear (BTE) Fitting Accessories
PRODUCT | UNIT PRICE( ₹ ) |
---|---|
Comfort Coupling Set (for Prompt, Run, Fun) | 236 |
Simple Coupling Set (for Fast) | 177 |
BTE Eartip Assembly (Eartip + Elbow + Tube) | 118 |
BTE Eartip Joint Elbow (L-Bend) | 41 |
BTE Eartip (Any Size) | 59 |
BTE Hucki Holder (One Pair) | 148 |
Colour Exchange Kit | 1,522 |
Miscellaneous Items
PRODUCT | UNIT PRICE( ₹ ) |
---|---|
UV Hard Pocket / BTE Earmold | 900 |
Silicon Soft Pocket / BTE Earmold | 1,100 |
Custom Swim Plug | 1,100 |
Drying Kit | 150 |
Cleaning Kit | 590 |
Earwear 2.0 Domes
PRODUCT | UNIT PRICE( ₹ ) |
---|---|
Click Dome Open (8mm, 10mm) (6pcs/blister) | 932 |
Click Dome Closed (8mm, I Omm) (6pcs/blister) | 932 |
Click Dome Double (8/10 mm, 10/12 mm) (6pcs/bIister) | 932 |
Click Dome Semi Open (6pcs/blister) | 932 |
Sleeves
PRODUCT | UNIT PRICE( ₹ ) |
---|---|
Sleeves Vented (XS,S,M,L) (6pcs/blister) | 1,168 |
Sleeves Closed (XS,S,M,L) (6pcs/blister) | 1,168 |
miniReceiver 2.0
PRODUCT | UNIT PRICE( ₹ ) |
---|---|
S miniReceiver 2.0 (Sizes O – 3) Left / Right | 5,890 |
M miniReceiver 2.0 (Sizes O – 4) Left / Right | 5,890 |
P miniReceiver 2.0 (Sizes O – 3) Left / Right | 5,890 |
HP miniReceiver 2.0 (Sizes O – 3) Left / Right | 5,890 |
Earwear 3.0 Sleeves 3.0
PRODUCT | UNIT PRICE( ₹ ) |
---|---|
Sleeves 3.0 Vented (XS, S, M, L) (6pcs/blister) | 1,190 |
Sleeves 3.0 Closed (XS, S, M, L) (6pcs/blister) | 1,190 |
Sleeves 3.0 Power (XS, S, M, L) (6pcs/blister) | 1,190 |
Thin Tube 3.0
PRODUCT | UNIT PRICE( ₹ ) |
---|---|
Set Thintube 3.0 (SO, S] , S2, S3, S4) (Set of Left & Right) | 490 |
Set Thintube 3.0 P(SO, S] , S2, S3, S4) (Set of Left & Right) | 490 |
miniReceiver 3.0
PRODUCT | UNIT PRICE( ₹ ) |
---|---|
S miniReceiver 3.0 (Sizes O – 4) Left / Right | 5,890 |
M miniReceiver 3.0 (Sizes O – 4) Left / Right | 5,890 |
P miniReceiver 3.0 (Sizes O – 4) Left / Right | 5,890 |
HP miniReceiver 3.0 (Sizes O – 4) Left / Right | 5,890 |